(985) 872-1755
 
Strapping Charts   

25 bbl. Cuttings Box Strapping Chart

Liquid Depth (inches) Barrels Air Gap (inches)
2 1.562 32
4 3.124 30
6 4.686 28
8 6.248 26
10 7.81 24
12 9.372 22
14 10.934 20
16 12.496 18
18 14.058 16
20 15.62 14
22 17.182 12
24 18.744 10
26 20.306 8
28 21.868 6
30 23.43 4
32 24.992 2

NOTE:
BOX MUST HAVE 1.5 INCH AIR GAP TO
 KEEP FLUIDS FROM LEAKING THOUGH THE PRESSURE RELIEF VALVE.